List of changes in version 25.2
Overview
This article provides a list of the issues fixed and new functionality added in version 25.2 of Dundas BI, and for Managed Dashboards and Reports in Logi Symphony where applicable.
Note
See the Logi Symphony documentation for the complete release notes for Logi Symphony.
Version 25.2.0.1002
Behavior changes
| Ticket | Details |
|---|---|
| DUN-95456 | When connecting to PostgreSQL in a data connector, the minimum required version is now PostgreSQL 13. This does not apply for using PostgreSQL for the application and warehouse databases. |
New functionality
| Ticket | Details |
|---|---|
| CMP-7662 | When the metric set's data cube is checked out to you, you can add new elements added to other data cubes it uses without manually refreshing the Data Cube Transform. |
Fixed issues
| Ticket | Details |
|---|---|
| DUN-95397 | Addressed an issue that could cause error message The operation was canceled to appear for visualizations unexpectedly and intermittently under certain conditions. |
| CMP-7574 | Fixed an unexpected error occurring when exporting certain data to Excel that includes a hierarchy placed on Columns in the metric set when there are no rows of data. |
| DUN-95456 | Fixed errors and other unexpected behavior that could occur when using a Manual Select in a data cube with Amazon Redshift. |
| DUN-95470 | Fixed an issue that could unexpectedly cause a data cube to return no data when bridge parameters are set to All by default and not set by view parameters. |
Version 25.2.0.1001
New functionality
| Ticket | Details |
|---|---|
| CMP-7352 | New configuration setting Maximum Metric Set Element Count prevents adding excessive numbers of elements when working with very large tables or other data structures. |
Fixed issues
| Ticket | Details |
|---|---|
| CMP-6930 | Fixed an unexpected error reporting a missing date trimming implementation that could occur when using a data connector with a gateway. |
| DUN-95400 | Fixed an issue where the Data Preview for a data cube does not reflect the value of a parameter value inherited from another data cube used as a data source. |
| DUN-95401 | Fixed unexpected results when setting a bridge parameter default value to Data Default. |
| CMP-7487 | Fixed an error SizeOfHelper: Maximum depth reached that could eventually occur on some systems, requiring the application pool to be recycled or the website service to restart to resolve. |
Version 25.2.0.1000
Behavior changes
| Ticket | Details |
|---|---|
| DUN-95361 | If using federated authentication with OpenID Connect and with responseType set to code, ensure the redirect URI uses the format {Dundas/Managed Base URL}/AuthBridge/signin-oidc/{providerId} for signing in and {Dundas/Managed Base URL}/AuthBridge/signout-oidc/{providerId} for single sign-out. See Enabling federated authentication for more details. |
New functionality
| Ticket | Details |
|---|---|
| CMP-5055 | Clickable portions of visualizations are now indicated when moving the mouse over them in edit mode. |
| CMP-5064 | Table visualizations have improved compatibility with screen readers. |
| CMP-5290 | Use the new built-in MongoDB data provider to connect to data from MongoDB version 4 and higher. |
| CMP-5318 | A new built-in Elasticsearch data provider is available for data connectors. |
| CMP-5363 | The information provided about REST API responses has been improved in the Swagger UI. |
| CMP-5415 | New configuration setting Account Lockout Logon Failure Reason can be set to Unrecognized Credentials as recommended for use in public-facing deployments. |
| CMP-5755 | New configuration setting Allow Attachments can disallow attaching any exported content directly to notification emails. |
| CMP-5756 | New configuration setting CSV Export File Extension can customize the CSV file name extension to .txt. |
| CMP-5807 | Dates can now be added to the beginning of exported file names rather than the end and with an optional custom date and time format. |
| CMP-5819 | Define formulas in a data cube's Process Result that can be reused in multiple metric sets and calculated after grouping and aggregating by hierarchy values. |
| CMP-5822 | Tooltips are now hoverable with the mouse by default for accessibility and can now appear for keyboard and screen reader users. |
| CMP-5823 | Table visualizations now support keyboard navigation, selection, and other interactivity by enabling the Keyboard Selection property option, enabled by default for new tables. |
| CMP-5828 | Accessibility for the Tile Navigation component has been improved. |
| CMP-5836 | In Kubernetes deployments, various options such as security contexts, node selectors, and affinity rules can be set with more flexibility at different levels of Helm chart values. |
| CMP-5837 | Preinstall Python modules in your Python container using the new dundas.bi.python.setup.pythonModules Helm chart parameter. |
| CMP-5868 | The file References dialog's contents now take up all available vertical space with a single scrollbar when necessary. |
| CMP-5906 | New icons appear when moving the mouse over a table visualization in edit mode allowing you to click to select from different overlapping regions and edit them in the Properties window. |
| CMP-5933 | Exporting a report's data to CSV is now available for one of its visualizations or groups similar to previous support for other views like dashboards and scorecards. |
| CMP-5944 | Third party libraries jQuery UI and CodeMirror have been upgraded to new versions. |
| CMP-6138 | New configuration setting External Warehouse Database Tables can be set to prevent the specified tables from being removed when applying a fix with the Unused Warehouse Tables health check. |
| CMP-6464 | Drivers for data providers have been upgraded including for Snowflake Database, which also has new optional pooling settings. |
| CMP-6726 | New properties EmailReplyToAddress and EmailSenderDisplayName can be set using the APIs on a Tenant to customize its outgoing emails. |
Fixed issues
| Ticket | Details |
|---|---|
| CMP-5726 | Fixed an issue that could cause data for in-progress data cube storage jobs to be incorrectly removed by the DBI2000 health check. |
| DUN-95305 | Fixed an error that could prevent the use of dependent filters when connecting to a data cube's bridge parameter. |
| DUN-95326 | Fixed an issue preventing the importing of some content such as static and built-in resources using the dt command-line tool. |
| DUN-95332 | Fixed an issue that could cause some grand total values to be calculated incorrectly when displaying multiple levels with both Rows and Columns hierarchies. |
| DUN-95351 | Fixed an issue that could prevent a default parameter value from taking effect when set in a data cube containing indirect references to other data cubes via Data Cube Transforms. |
| DUN-95353 | Fixed an issue that could prevent a bridge parameter value connected to a parameter from a Data Cube Transform from taking effect in the Data Preview window. |
| DUN-95361 | Fixed errors including 'invalid redirect URI' that could occur when using federated authentication with OpenID Connect, and the documentation contains improved guidance for single sign-out. |
| DUN-95368 | Fixed an error that could prevent the deletion of all sessions at once for a user account. |