Top |
The TopBottomSettingsData type exposes the following members.
| Name | Description | |
|---|---|---|
| TopBottomSettingsData | Initializes a new instance of the TopBottomSettingsData class. |
| Name | Description | |
|---|---|---|
| BottomRecords | Gets or sets the number of records with the smallest values for the analyzed MeasureUsage element. | |
| MeasureUniqueName | Gets the unique name for the measure usage element for which the top/bottom analysis is performed. | |
| TiePolicy | Gets or sets the tied records policy. | |
| TopRecords | Gets or sets the number of records with the highest values for the analyzed MeasureUsage element. | |
| UIClassName |
Gets or sets the name of the UI class (used for auto de-serialization).
(Inherited from BaseDataContract) |