Repeater |
The RepeaterGroupData type exposes the following members.
| Name | Description | |
|---|---|---|
| RepeaterGroupData | Initializes a new instance of the RepeaterGroupData class. |
| Name | Description | |
|---|---|---|
| BodyBackgroundPalette | Gets the collection of brushes to apply in sequence as the background for each item. | |
| BodyBackgroundPaletteType | Gets or sets the method used to apply the body background palette. | |
| BodyTemplates | Gets the collection of templates used to display each item from this group. | |
| BottomLeftCornerTemplates | Gets the collection of templates for content shown in the bottom-left corner. | |
| BottomRightCornerTemplates | Gets the collection of templates for content shown in the bottom-right corner. | |
| ColumnFooterTemplates | Gets the collection of templates for content shown after each column of group items. | |
| ColumnGroupingAdapterIds | Gets a collection of IDs of the adapters contained within this group to be repeated for each column grouping. | |
| ColumnHeaderTemplates | Gets the collection of templates for content shown before each column of group items. | |
| ColumnSeparatorLines | Gets the collection of separator lines to draw between columns. | |
| FriendlyName | Gets or sets the friendly name for this group which is the name shown to the end user. | |
| GroupingElements | Gets the collection of grouping elements that define how items are created. | |
| Groups | Gets the collection of child groups. | |
| Id | Gets or sets the unique identifier of the group. | |
| IsCollapsedOnColumns | Gets or sets a value indicating whether this group's columns are not initially shown. | |
| IsCollapsedOnRows | Gets or sets a value indicating whether this group's rows are not initially shown. | |
| IsColumnHeaderShownOnNewPages | Gets or sets a value indicating whether the group's column headers are shown again when the group's content continues on a new page. | |
| IsGroupShownOnOnePage | Gets or sets a value indicating whether the group is shown entirely within the same page, starting on a new page if necessary. This setting has no effect if the group is larger than one page. | |
| IsHidden | Gets or sets a value indicating whether the group is hidden. | |
| IsPageBreakBetweenItems | Gets or sets a value indicating whether each row of items is shown on its own page. | |
| MetricSetBinding | Gets or sets the metric set binding that provides data to generate group items. | |
| Name | Gets or sets the name for this group to be used in script. | |
| NoDataTemplate | Gets or sets the template shown when this group contains no data. | |
| RowFooterTemplates | Gets the collection of templates for content shown after each row of group items. | |
| RowHeaderTemplates | Gets the collection of templates for content shown before each row of group items. | |
| RowSeparatorLines | Gets the collection of separator lines to draw between rows. | |
| TopLeftCornerTemplates | Gets the collection of templates for content shown in the top-left corner. | |
| TopRightCornerTemplates | Gets the collection of templates for content shown in the top-right corner. | |
| UIClassName |
Gets or sets the name of the UI class (used for auto de-serialization).
(Inherited from BaseDataContract) | |
| WrappingLimit | Gets or sets the number of times to display the body before wrapping. If set to this is automatically determined. |
| Name | Description | |
|---|---|---|
| FromDataContractMappings | The mapping between RepeaterGroupData and RepeaterGroup. | |
| ToDataContractMappings | The mapping between RepeaterGroup and RepeaterGroupData. |