Missing |
The MissingDataRuleData type exposes the following members.
| Name | Description | |
|---|---|---|
| MissingDataRuleData | Initializes a new instance of the MissingDataRuleData class. |
| Name | Description | |
|---|---|---|
| Axis | Gets or sets the navigation axis for the purpose of evaluations missing data values. | |
| InputCategory | Gets or sets the rule that determines what null values are processed when retrieving data. | |
| NullCaption | Gets or sets the string caption to be used for values. | |
| OutputCategory | Gets the rule that determines how null values are processed when retrieving data. | |
| RollingAveragePeriod | Gets or sets the rolling average period. | |
| UIClassName |
Gets or sets the name of the UI class (used for auto de-serialization).
(Inherited from BaseDataContract) |