Hierarchy |
The HierarchyLevelData type exposes the following members.
| Name | Description | |
|---|---|---|
| HierarchyLevelData | Initializes a new instance of the HierarchyLevelData class. |
| Name | Description | |
|---|---|---|
| Caption | Gets or sets the caption. | |
| CaptionFormat | Gets the caption format. | |
| CompatibleUniqueName | Gets the compatible unique name. This property allows grouping together compatible hierarchy levels across multiple IAnalysisStructures. | |
| DataSourceId | Gets the ID of the source data cube. | |
| Description | Gets or sets the description. | |
| Granularity | Gets the time level granularity. | |
| HierarchyUniqueName | Gets or sets the unique name of the hierarchy. | |
| Interval | Gets the time interval for the current level. | |
| LevelDepth | Gets level number in a hierarchy. | |
| LevelType | Gets the type of the level. | |
| LocalizedCaptionFormat | Gets the localized caption format. | |
| LocalizedShortCaptionFormat | Gets the localized short caption format. | |
| MemberColumns | Gets the member columns. | |
| Properties | Gets the child members non-standard properties. | |
| ShortCaptionFormat | Gets the short caption format. | |
| UIClassName |
Gets or sets the name of the UI class (used for auto de-serialization).
(Inherited from BaseDataContract) | |
| UniqueName |
Gets the object unique name.
(Inherited from UniqueNameData) | |
| UnknownMember | Gets the unknown member for this level. |
| Name | Description | |
|---|---|---|
| FromEntityToHierarchyLevelMappings | The mapping between the business object and the DTO. | |
| ToDataContractMappings | The mapping between the business object and the DTO. |