Flatten |
The FlattenMappingData type exposes the following members.
| Name | Description | |
|---|---|---|
| FlattenMappingData | Initializes a new instance of the ProcessExpressionData class. |
| Name | Description | |
|---|---|---|
| Children | Return the list of child mappings, if any. | |
| ColumnName | Gets the tabular column name. | |
| DataType | Gets the DataType for the newly created tabular column or columns. | |
| Id | Gets the mapping ID. | |
| IsRecordSelector | Gets a flag indicating if the current mapping is used simply to designate new tabular records. | |
| IsSelected | Gets a flag indicating if the current mapping is selected for the creation of new tabular columns. | |
| MappingPath | Gets or sets the document mapping path. | |
| UIClassName |
Gets or sets the name of the UI class (used for auto de-serialization).
(Inherited from BaseDataContract) |
| Name | Description | |
|---|---|---|
| ToDataContractMappings | Get the mapping rules from the entity to the data contract. | |
| ToEntityMappings | Get the mapping rules from the data contract to entity. |