Client |
The ClientRequestBase type exposes the following members.
| Name | Description | |
|---|---|---|
| CancelSource | Gets the cancellation source object for cancelling the request operation. | |
| ClientData | Gets the client data information that is returned unmodified with the result. | |
| ObjectId | Gets the object ID for which data is requested. | |
| Options | Gets the options for requesting additional information. | |
| Overrides | Gets or sets the optional request overrides, for customizing the data retrieval process. | |
| ParameterValues | Gets the values for all the parameters defined for the business object. | |
| ParameterValueTextCategory | Gets or sets the value indicating whether the result should contain simplified, complete or no captions for all public parameter values. | |
| Progress | Gets the data retrieval progress report. | |
| ShapingOptions | Gets the options for shaping the result. | |
| ViewId | Gets or sets the view ID that contains the object for which data is requested. |
| Name | Description | |
|---|---|---|
| Dispose | Disposes any managed or unmanaged resources used by the class. | |
| Dispose(Boolean) | Disposes any managed or unmanaged resources used by the class. | |
| Finalize |
Finalizes an instance of the ClientRequestBase class.
(Overrides ObjectFinalize) |