Calculated |
The CalculatedMemberCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| CalculatedMemberCollection | Initializes a new instance of the CalculatedMemberCollection class |
| Name | Description | |
|---|---|---|
| Count | Gets the number of elements contained in the ICollectionT. | |
| IsReadOnly | Gets a value indicating whether the ICollectionT is read-only. | |
| Item | Gets the CalculatedMember with the specified unique name or if not found. |
| Name | Description | |
|---|---|---|
| Add | Adds an item to the ICollectionT. | |
| Clear | Removes all items from the ICollectionT. | |
| Contains | Determines whether the ICollectionT contains a specific value. | |
| CopyTo | Copies the elements of the ICollectionT to an Array, starting at a particular Array index. | |
| GetEnumerator | Returns an enumerator that iterates through the collection. | |
| Remove | Removes the first occurrence of a specific object from the ICollectionT. |
| Name | Description | |
|---|---|---|
| CopyAndConvertListCalculatedMember, T2 |
Copies and converts the list. GetObjectTSource, TTarget(TSource) is used.
(Defined by ModelDataExtensions) | |
| CopyAndConvertListCalculatedMember, T2 |
Copies and converts the list. GetObjectTSource, TTarget(TSource) is used.
(Defined by ModelDataExtensions) | |
| CopyAndConvertListMaybeBuggyCalculatedMember, T2 | (Defined by ModelDataExtensions) | |
| CopyAndConvertListMaybeBuggyCalculatedMember, T2 | (Defined by ModelDataExtensions) |