Dundas. |
| Class | Description | |
|---|---|---|
| AnalysisElementUsage | Base class that encapsulates query usage information for an IAnalysisElement. | |
| CalculatedHierarchy | Class used to represent a calculated hierarchy based on a Dundas script. | |
| CalculatedMeasure | Class used to represent a calculated measure based on a Dundas script. | |
| ContextualMeasure | Class used to define a parallel period measure, used in comparing time lagged data against a target measure. | |
| CountHierarchyMeasure | Class used to represent a measure based on a count or distinct count of hierarchy members. | |
| CountMeasure | Class used to represent an automatic count measures defined for an auto-generated MetricSet. | |
| DataState | Encapsulates all the information for a data value individual state. | |
| DerivedHierarchy | Base class for derived hierarchies defined within a MetricSet. | |
| DerivedMeasure | Base class for derived measures defined within a MetricSet. | |
| DynamicMeasure | Class used to define a dynamic measure, which allows the user to change the underlying IMeasure element through pre-defined parameters. | |
| ElementExpression | Class used to represent the script used in defining a CalculatedMeasure or a CalculatedHierarchy. | |
| ExternalHierarchyException | Exception that occurs when the user tries to generate a metric set starting with a UserHierarchy or TimeHierarchy object. | |
| FormulaMetricSet | Class used for modeling metric sets defined using formulas. | |
| HierarchyCondition | The class used for defining metric set state conditions applied to hierarchy member values. | |
| HierarchyExpression | Class used to represent the script used in defining a CalculatedHierarchy. | |
| HierarchyPlaceholder | Class used to define a HierarchyUsage placeholder used in MeasureExpression. | |
| HierarchyUsage | Class that encapsulates the query details associated with a hierarchy. | |
| HierarchyUsageSorting | Class used to store hierarchy sorting information for a metric set. | |
| InvalidDynamicHierarchyOperationException | Exception that occurs when the user tries to execute operation that are not supported by dynamic hierarchies. | |
| InvalidFormulaAlignmentException | Exception related to an invalid alignment selected for a FormulaMetricSet. | |
| InvalidFormulaHierarchyException | Exception that occurs when the user is trying to add a hierarchy that is not present in any of the FormulaMetricSet dependencies. | |
| InvalidHierarchyMemberGroupException | Exception that occurs when the user tries to group together incompatible hierarchy members. | |
| InvalidMeasureAggregatorException | Exception that occurs when the user tries to set up an invalid measure format string. | |
| InvalidMeasureFormatException | Exception that occurs when the user tries to set up an invalid measure format string. | |
| InvalidMetricSetException | Exception that occurs when the user tries to save an invalid metric set. | |
| InvalidMetricSetSourceException | Exception that occurs when the user tries to generate a metric set starting from an invalid structure. | |
| InvalidMissingDataRuleAxisException | Exception that occurs when the user tries to generate a metric set starting from an invalid structure. | |
| InvalidOlapJoinException | Exception that occurs when the user is tying to generate an OLAP based MetricSet that requires an invalid join operation to an external structure. | |
| InvalidParallelPeriodHierarchyException | Exception that occurs when the user tries to create a Period-over-Period measure using an invalid TimeHierarchy object. | |
| InvalidPlaceholderUseException | Exception that occurs when a script placeholder in incorrectly used in the parent expression. | |
| MeasureCondition | The class used for defining metric set state conditions applied to measure values. | |
| MeasureExpression | Class used to represent the script used in defining a CalculatedMeasure. | |
| MeasurePlaceholder | Class used to define a MeasureUsage placeholder used in MeasureExpression. | |
| MeasureUsage | Class that encapsulates the query details associated with a measure. | |
| MeasureUsageFormatInfo | Specifies options for formatting a number as displayable text. | |
| MetricSet | Represents a Metric Set. | |
| MetricSetUsage | Class used to hold data retrieval specific information for a metric set instance. | |
| MissingDataRule | Encapsulates the missing data rule to be applied to a measure, in relation to the existing hierarchies in use. | |
| OtherGroupSettings | Class used to model various properties for grouping metric set data points based on the values for a specified measure. | |
| ParallelPeriodMeasure | Class used to define a parallel period measure, used in comparing time lagged data against a target measure. | |
| ParallelSlicedMeasure | Class used to define a parallel sliced measure, used in comparing different sliced data against a target measure. | |
| ParseResult | Class used to model the results of a script parsing operation. | |
| RawDataFormatException | Exception that occurs when the user tries to generate a metric set starting with a UserHierarchy or TimeHierarchy object. | |
| State | Encapsulates all the information for a measure usage value individual state. | |
| StateCondition | The base class for defining metric set state conditions that are to be evaluated at run time. | |
| StateGroup | Encapsulates all related states that are qualifying for the data points of a referenced MetricSet. | |
| TopBottomSettings | Class used to model various properties for filtering or highlighting the records with the highest or lowest values for a specified MeasureUsage element. | |
| TotalsCalculationRule | Class used to model an optional totals calculation rule for a specified MeasureUsage. |
| Interface | Description | |
|---|---|---|
| IMetricSetService | Interface for service providing functionality for MetricSet objects. |
| Enumeration | Description | |
|---|---|---|
| ComparisonOperator | Enumeration used to define comparisons for evaluated metric set state conditions. | |
| FormulaAlignment | Enumeration used to describe how the formula expression operands are aligned when performing the formula evaluation. | |
| MeasureUsageKind | Enumeration used to distinguish between the various types of measures encapsulated by the metric set usage elements. | |
| MissingDataInputCategory | Enumeration that determines what null values are processed when data is retrieved. | |
| MissingDataOutputCategory | Enumeration that determines how null values are processed when retrieving data. | |
| MissingDataRuleCategory |
Enumerations for missing data rules.
Obsolete | |
| OffsetBehavior | Enumeration used to define offset behaviors for the target comparison operand. | |
| PlacementPosition | Enumeration for the placement position of an IAnalysisElement in a MetricSet. | |
| StateClassification | Enumeration used for classifying states within a group. |