The following is an example of how to reference the ObjectType object:
// The full path is required. dundas.ObjectType.ACCOUNT
| Name | Description | |
|---|---|---|
| ACCOUNT | ||
| ANNOTATION | ||
| ANNOTATIONFOLDER | ||
| ANNOTATIONSROOTFOLDER | ||
| BOOKMARK | ||
| CODE_LIBRARIES_FOLDER | ||
| CODE_LIBRARIES_ROOT_FOLDER | ||
| CODE_LIBRARY | ||
| CUBE | ||
| CUBE_PERSPECTIVE | ||
| CUBE_PERSPECTIVES_FOLDER | ||
| CUBE_PERSPECTIVES_ROOT_FOLDER | ||
| CUSTOM_ATTRIBUTE | ||
| DASHBOARD | ||
| DASHBOARDS_FOLDER | ||
| DASHBOARDS_ROOT_FOLDER | ||
| DATA_CONNECTOR | ||
| DATA_CONNECTORS_FOLDER | ||
| DATA_CONNECTORS_ROOT_FOLDER | ||
| DATA_CUBE | ||
| DATA_CUBES_FOLDER | ||
| DATA_CUBES_ROOT_FOLDER | ||
| DATA_RESOURCE | ||
| DATA_RESOURCES_FOLDER | ||
| DATA_RESOURCES_ROOT_FOLDER | ||
| DATA_STORAGE | ||
| DATE_MAPPING | ||
| DIAGRAM_RESOURCE | ||
| DIAGRAM_RESOURCES_FOLDER | ||
| DIAGRAM_RESOURCES_ROOT_FOLDER | ||
| GENERIC_FOLDER | ||
| GROUP | ||
| HIERARCHY | ||
| IMAGE_RESOURCE | ||
| IMAGE_RESOURCES_FOLDER | ||
| IMAGE_RESOURCES_ROOT_FOLDER | ||
| JOB | ||
| MAP_RESOURCE | ||
| MAP_RESOURCES_FOLDER | ||
| MAP_RESOURCES_ROOT_FOLDER | ||
| MEASURE_CORRECTION | ||
| METRIC_SET | ||
| METRIC_SETS_FOLDER | ||
| METRIC_SETS_ROOT_FOLDER | ||
| NATIVE_STRUCTURES_FOLDER | ||
| NONE | ||
| NOTIFICATION | ||
| PROJECT | ||
| PROJECTS_ROOT_FOLDER | ||
| RECYCLE_BIN_FOLDER | ||
| RECYCLE_BIN_ROOT_FOLDER | ||
| REPORT | ||
| REPORTS_FOLDER | ||
| REPORTS_ROOT_FOLDER | ||
| SCHEDULE | ||
| SCORECARD | ||
| SCORECARDS_FOLDER | ||
| SCORECARDS_ROOT_FOLDER | ||
| SLIDESHOW | ||
| SLIDESHOWS_FOLDER | ||
| SLIDESHOWS_ROOT_FOLDER | ||
| SMALL_MULTIPLE | ||
| SMALL_MULTIPLES_FOLDER | ||
| SMALL_MULTIPLES_ROOT_FOLDER | ||
| STORED_PROCEDURE | ||
| STYLE | ||
| STYLES_FOLDER | ||
| STYLES_ROOT_FOLDER | ||
| TABLE | ||
| TABLE_VALUED_FUNCTION | ||
| TABULAR_STRUCTURE | ||
| TENANT | ||
| TENANT_PROJECTS_FOLDER | ||
| TENANT_PROJECTS_ROOT_FOLDER | ||
| THEME | ||
| THEMES_FOLDER | ||
| THEMES_ROOT_FOLDER | ||
| TIME_DIMENSION | ||
| TIME_DIMENSIONS_FOLDER | ||
| TIME_DIMENSIONS_ROOT_FOLDER | ||
| TOKEN | ||
| UNKNOWN | ||
| UNKNOWN_DATA_STRUCTURE | ||
| USER_HIERARCHIES_FOLDER | ||
| USER_HIERARCHIES_ROOT_FOLDER | ||
| USER_PROJECT | ||
| USER_PROJECTS_ROOT_FOLDER | ||
| VIEW | ||
| VIRTUAL_VIEW |